Command Surface
COMMAND DOCS
Foldered runbooks, execution notes, fake operational docs, and inline file editing in the same dark command style as the ticket board demo.
Folder Library
Organized by operational domain with owner + quality state.
Active File Workspace
Multi-file support with inline editing and autosave for text-based formats.
Command Registry
Fake command inventory with ownership, environment, and risk.
| Command | Purpose | Owner | Env | Risk |
|---|---|---|---|---|
| npm run deploy:dev --scope=admin | Deploy admin-only bundle to dev environment | Platform | dev | medium |
| npm run scan:wcag --tenant=primiq | Run accessibility scanner and publish metrics | Compliance | prod | low |
| npm run jobs:reindex --site=demo.civiqguide.com | Rebuild extraction index for source-grounded answers | AI Ops | prod | high |
| npm run monitor:api --window=60m | Check API uptime, latency, and error spikes | SRE | all | low |
| npm run incident:open --severity=sev2 | Create incident room with owner routing + timeline | SRE | prod | medium |
Document Control Board
Expanded synthetic document set for operations demo playback.
| Doc | Folder | Owner | Updated | Status | Cmd Links |
|---|---|---|---|---|---|
DOC-0192 Resident Escalation SOP v3 | Incident Response | SRE | Today 09:42 | approved | 5 |
DOC-0188 Permit Intake Routing Matrix | AI Runtime | AI Ops | Today 09:14 | in_review | 4 |
DOC-0184 Utility Billing Incident Playbook | Incident Response | Platform | Today 08:50 | approved | 6 |
DOC-0179 WCAG Evidence Export Procedure | Compliance Ops | Compliance | Today 08:10 | approved | 3 |
DOC-0176 Release Cutover Runbook | Deployments | Platform | Yesterday 16:31 | in_review | 7 |
DOC-0173 Data Crawl Recovery Procedure | Data Pipelines | Data Eng | Yesterday 15:02 | draft | 4 |
DOC-0168 Prompt Guardrail Exceptions | AI Runtime | AI Ops | Yesterday 13:55 | in_review | 2 |
DOC-0162 Service Outage Comms Template | Incident Response | SRE | Yesterday 11:47 | approved | 1 |
DOC-0159 Rollback Verification Checklist | Deployments | Platform | Yesterday 10:21 | approved | 5 |
DOC-0154 Deprecated Legacy Runbook | Data Pipelines | Data Eng | Mar 03 2026 | archived | 0 |
DOC-0148 Accessibility Regression Triage | Compliance Ops | Compliance | Mar 01 2026 | approved | 2 |
DOC-0140 Rate-limit Recovery SOP | AI Runtime | AI Ops | Feb 28 2026 | draft | 3 |
Pending approvals
Permit Intake Routing Matrix
AI Ops • AI Runtime
Release Cutover Runbook
Platform • Deployments
Prompt Guardrail Exceptions
AI Ops • AI Runtime
Recent docs activity
DOC-0192
Resident Escalation SOP v3
DOC-0188
Permit Intake Routing Matrix
DOC-0184
Utility Billing Incident Playbook
DOC-0179
WCAG Evidence Export Procedure
DOC-0176
Release Cutover Runbook
Video Walkthrough
Demo clip showing command docs, folder triage, and runbook execution flow.
Placeholder media for demo only.
Activity Timeline
Execution evidence stream used for reviews and postmortems.
08:14
Knowledge index refreshed
Crawler diff + embedding refresh completed in 4m 12s.
09:02
Latency guardrail triggered
P95 crossed 1s for News API and auto-alert was sent.
09:15
Runbook executed
Applied cache warm + connection pool reset from command docs template.
09:29
Service recovered
P95 returned to 702ms and alerts moved to resolved state.
Demo-only environment
Content is intentionally synthetic and not linked to production services.
Suggested Next Actions
Build SOP Packs
Add department-specific runbooks and owner escalation trees.
Connect Execution
Wire commands to controlled worker jobs and audit logs.
Add Governance
Require approvals by risk tier before high-impact operations run.